TEAM AVIT/DIRT 2nd Place
Run1 Run2 total
#01 Luke Andrews 1.04 1.33 2.37
#02 Jack Bower 1.16 1.48 3.04
#03 Paul Birtle 57.33 56.02 1.53
#04 Naty Hay 59.55 1.06 2.05
#05 Jenny Potter 1.33 1.47 3.20
Team total 12.59
TEAM CYCOPATH (A) 1st Place
#06 Gary Robinson 1.04 1.13 2.17
#07 Chris Ashworth 58.00 55.06 1.53
#39 Ben Moorhouse 1.04 1.05 2.09
#09 Jon Nield 1.16 1.13 2.29
#10 Lorna Hobbs 1.36 1.37 3.13
Team total 12.01
TEAM WFO 5th Place
#11 Chris Jones 59.42 55.42 1.54
#12 Nick Akers 1.20 1.24 2.44
#13 Mike Giles 1.28 1.12 2.40
#14 Andrew Wright 59 55 1.57
#15 Gill Dando 2.27 3.16 5.43
Team total 14.58
TEAM MUTTLY CREW 6th Place
#21 Simon Croft 1.45 1.17 3.02
#22 Luke Croft 1.31 1.09 2.40
#23 Micheal Brennam 1.38 1.11 2.49
#24 Oliver Cooper 1.21 1.01 2.22
#25 Clare Curtis 2.57 3.36 6.33
Team total 17.26
TEAM CYCLE SUPREME 4th Place
#31 Barney Gregory 2.08 1.29 3.37
#32 Luke Bell 1.35 1.03 2.38
#33 Adam Dawson 1.30 1.04 2.34
#34 Steven Dawson 1.22 1.01 2.23
#35 Rachel Simpson 1.32 1.44 3.16
Team total 14.28
TEAM CYCOPATH (B) 7th Place
#36 Dan Stringer 1.13 1.11 2.24
#07 Chris Ashworth 1.17 56 2.13
#38 Glen Chalmers 1.38 1.14 2.52
#39 Ben Moorhouse 1.09 1.05 2.14
#40 Danni Metcalfe 4.10 4.09 8.19
Team total 18.23
TEAM OVER-RIDE 3rd Place
#41 Freddie Oxley 57 55 1.52
#42 Marco Wood-Bonelli 1.14 1.10 2.24
#43 Jake Monk 1.23 1.22 2.45
#44 Oscar Monk 1.11 1.10 2.21
#45 Hannah Saville 2.23 2.18 4.41
Team total 14.04
TEAM SHEFFIELD UNI 8th Place
#46 Dave Camus 1.02 1.00 2.02
#47 Ruari Hallam 1.02 1.03 2.05
#48 Will Elson 1.20 2.18 2.38
#49 Craig Evens 51 50 1.41
#50 Abi Legge 6.21 5.18 11.39
Team total 20.05
No comments:
Post a Comment