WOMAN OPEN:
#09 Cath Tilford 00:02:16 1st place, 29th overall
#02 Claire McCallum 00:02:49 2nd place, 36th overall
#03 Lorna Hobbs 00:02:57 3rd place, 37th overall
JUNIOR 14-16:
#14 Adam Dawson 00:01:49 1st place, 8th overall
#12 Harry Patrick 00:01:50 2nd place, 9th overall
#05 Jake Monk 00:02:06 3rd place, 25th overall
#11 Tom Grice 00:02:10 4th place, 27th overall
#13 Charlie Dunn 00:02:48 5th place, 35th overall
#04 Oscor Monk 00:30:00 DNF, 38th overall
MASTERS 30 PLUS:
#23 Paul Birtle 00:01:40 1st place, 2nd overall
#24 Craig Bargery 00:01:52 2nd place, 13th overall
#21 Ben Tilford 00:01:57 3rd place, 15th overall
#40 James Wood 00:01:57 3rd place, 15th overall
#29 Dean Cosby 00:01:58 5th place, 17th overall
#18 Michael Brennan 00:01:59 6th place, 18th overall
#33 Gary Robinson 00:01:59 6th place, 18th overall
#26 Christof Raschbauer 00:02:00 8th place, 20th overall
#30 Steve Rout 00:02:03 9th place, 22nd overall
#36 Malc Dunn 00:02:09 10th place, 26th overall
#19 David Guest 00:02:10 11th place, 27th overall
# 22 Rob Gibb 00:02:27 12th place, 32nd overall
#37 James Booth 00: 02:28 13th place, 33rd overall
#27 Simon Croft 00:30:00 DNF, 38th overall
SENIOR 17-29
#53 Craig Evans 00:01:34 1st place, 1st overall
#54 Dave Camus 00:01:43 2nd place, 3rd overall
#42 Danny Whittington 00:01:45 3rd place, 4th overall
#16 Andrew Wright 00:01:48 4th place, 5th overall
#56 Gareth Jones 00: 01:48 4th place, 5th overall
#48 Luke Andrews 00:01:48 4th place, 5th overall
#45 Luke Croft 00:01:50 7th place, 9th overall
#50 Danny Whitehead 00:01:50 7th place, 9th overall
#44 Steve Dawson 00:01:51 9th place, 12th overall
#41 Marco Wood Bonelli 00:01:54 10th place, 14th overall
#47 Richard Butterfield 00:02:02 11th place, 21st overall
#52 Andrew Murphy 00:02:03 12th place, 22nd overall
#58 Sam Gillot 00:02:05 13th place, 24th overall
#43 Murray Kemp 00:02:18 14th place, 30th overall
#46 Tom Haslam 00:02:23 15th place, 31st overall
#51 Ryan Dunn 00:02:33 16th place, 34th overall
No comments:
Post a Comment