FOR ALL YOUR MTB NEEDS

Saturday 23 May 2015

RESULTS

Women
Name Run 1 Run 2 Position
Becci Skelton 1.31:53 1.26:75 1
Amanda Vaughan 1.50:94 1.58:43 2
...
Juniors
Name Run 1 Run 2 Position
Jake Walton 1.44:81 1.42:97 1

Masters 30+
Name Run 1 Run 2 Position
Paul Birtle 1.10:00 1.08:50 1
Martin Creaser 1.18:47 1.19:91 2
James Morris 1.26:66 1.19:09 3

Matthew Atack 1.19:18 1.23:50 4
Alan Palmer 1.23:31 1.20:50 5
Damian Dok O'Keefe 1.20:78 1.24:12 6
Andy Brown 1.22:47 1.22:91 7
James Wood 1.30:90 1.22:94 8
James Kaye 1.26:03 1.27:28 9
Martin Trueman 1.27:07 DNS 10
Ben Walton 1.41:13 1.27:82 11
Timmy Pettican 1.30:72 1.30:50 12
Glen Settle 1.35:78 1.31:81 13
Paul Unwin 1.33:75 1.32:19 14
Toby Savage 1.39:00 1.33:97 15
Simon Jones 1.39:22 1.37:53 16
Tony Ward 1.48:56 1.42:56 17
Seniors 17-29
Name Run 1 Run 2 Position
Chris Bland 1.12:62 1.13:78 1
Tom Caffrey 1.14:37 1.13:53 2
Neil Farmery 1.29:09 1.19:66 3

Tom Grice DNF 1.20:22 4
Luke Croft 1.29:50 1.22:85 5
Daniel Jubb 1.27:62 1.23:12 6
Matthew Heeley 1.23:38 3.22:56 7
Sam Gillot 1.28:81 1.24:19 8
Tom Robey 1.28:19 1.25.84 9
Murray Kemp 1.28:13 1.26:69 10
Tom Ovens 1.33:68 1.49:94 11
Tom Haslam 1.39:09 1.35:62 12
Brandon Baxby 2.14:06 1.51:60 13
NX2 Fastest Rider
Paul Birtle 1
Chris Bland 2
Tom Caffrey 3

No comments:

Post a Comment